SET DATE RANGE | ||||||||||||||||||
|
| |||||||||||||||||
First | Prev | Next | Last |
PRICES |
Date | Open | High | Low | Close | Volume | Adj Close* |
21-Oct-09 | 10.53 | 10.53 | 10.53 | 10.53 | 0 | 10.53 |
20-Oct-09 | 10.52 | 10.52 | 10.52 | 10.52 | 0 | 10.52 |
19-Oct-09 | 10.54 | 10.54 | 10.54 | 10.54 | 0 | 10.54 |
16-Oct-09 | 10.52 | 10.52 | 10.52 | 10.52 | 0 | 10.52 |
15-Oct-09 | 10.53 | 10.53 | 10.53 | 10.53 | 0 | 10.53 |
14-Oct-09 | 10.55 | 10.55 | 10.55 | 10.55 | 0 | 10.55 |
13-Oct-09 | 10.52 | 10.52 | 10.52 | 10.52 | 0 | 10.52 |
12-Oct-09 | 10.51 | 10.51 | 10.51 | 10.51 | 0 | 10.51 |
9-Oct-09 | 10.50 | 10.50 | 10.50 | 10.50 | 0 | 10.50 |
8-Oct-09 | 10.53 | 10.53 | 10.53 | 10.53 | 0 | 10.53 |
7-Oct-09 | 10.49 | 10.49 | 10.49 | 10.49 | 0 | 10.49 |
6-Oct-09 | 10.48 | 10.48 | 10.48 | 10.48 | 0 | 10.48 |
5-Oct-09 | 10.44 | 10.44 | 10.44 | 10.44 | 0 | 10.44 |
2-Oct-09 | 10.41 | 10.41 | 10.41 | 10.41 | 0 | 10.41 |
1-Oct-09 | 10.41 | 10.41 | 10.41 | 10.41 | 0 | 10.41 |
30-Sep-09 | 10.44 | 10.44 | 10.44 | 10.44 | 0 | 10.44 |
29-Sep-09 | 10.41 | 10.41 | 10.41 | 10.41 | 0 | 10.41 |
28-Sep-09 | 10.42 | 10.42 | 10.42 | 10.42 | 0 | 10.42 |
25-Sep-09 | 10.41 | 10.41 | 10.41 | 10.41 | 0 | 10.41 |
24-Sep-09 | 10.41 | 10.41 | 10.41 | 10.41 | 0 | 10.41 |
23-Sep-09 | 10.43 | 10.43 | 10.43 | 10.43 | 0 | 10.43 |
22-Sep-09 | 10.42 | 10.42 | 10.42 | 10.42 | 0 | 10.42 |
21-Sep-09 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 10.40 |
18-Sep-09 | 10.43 | 10.43 | 10.43 | 10.43 | 0 | 10.43 |
17-Sep-09 | 10.42 | 10.42 | 10.42 | 10.42 | 0 | 10.42 |
16-Sep-09 | 10.44 | 10.44 | 10.44 | 10.44 | 0 | 10.44 |
15-Sep-09 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 10.40 |
14-Sep-09 | 10.38 | 10.38 | 10.38 | 10.38 | 0 | 10.38 |
11-Sep-09 | 10.39 | 10.39 | 10.39 | 10.39 | 0 | 10.39 |
10-Sep-09 | 10.37 | 10.37 | 10.37 | 10.37 | 0 | 10.37 |
9-Sep-09 | 10.35 | 10.35 | 10.35 | 10.35 | 0 | 10.35 |
8-Sep-09 | 10.35 | 10.35 | 10.35 | 10.35 | 0 | 10.35 |
4-Sep-09 | 10.30 | 10.30 | 10.30 | 10.30 | 0 | 10.30 |
3-Sep-09 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 10.27 |
2-Sep-09 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 10.24 |
1-Sep-09 | 10.21 | 10.21 | 10.21 | 10.21 | 0 | 10.21 |
31-Aug-09 | 10.26 | 10.26 | 10.26 | 10.26 | 0 | 10.26 |
28-Aug-09 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 10.27 |
27-Aug-09 | 10.28 | 10.28 | 10.28 | 10.28 | 0 | 10.28 |
26-Aug-09 | 10.25 | 10.25 | 10.25 | 10.25 | 0 | 10.25 |
25-Aug-09 | 10.28 | 10.28 | 10.28 | 10.28 | 0 | 10.28 |
24-Aug-09 | 10.28 | 10.28 | 10.28 | 10.28 | 0 | 10.28 |
21-Aug-09 | 10.29 | 10.29 | 10.29 | 10.29 | 0 | 10.29 |
20-Aug-09 | 10.26 | 10.26 | 10.26 | 10.26 | 0 | 10.26 |
19-Aug-09 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 10.24 |
18-Aug-09 | 10.22 | 10.22 | 10.22 | 10.22 | 0 | 10.22 |
17-Aug-09 | 10.21 | 10.21 | 10.21 | 10.21 | 0 | 10.21 |
14-Aug-09 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 10.24 |
13-Aug-09 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 10.27 |
12-Aug-09 | 10.23 | 10.23 | 10.23 | 10.23 | 0 | 10.23 |
11-Aug-09 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 10.20 |
10-Aug-09 | 10.22 | 10.22 | 10.22 | 10.22 | 0 | 10.22 |
7-Aug-09 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 10.24 |
6-Aug-09 | 10.26 | 10.26 | 10.26 | 10.26 | 0 | 10.26 |
5-Aug-09 | 10.30 | 10.30 | 10.30 | 10.30 | 0 | 10.30 |
4-Aug-09 | 10.30 | 10.30 | 10.30 | 10.30 | 0 | 10.30 |
3-Aug-09 | 10.29 | 10.29 | 10.29 | 10.29 | 0 | 10.29 |
31-Jul-09 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 10.24 |
30-Jul-09 | 10.16 | 10.16 | 10.16 | 10.16 | 0 | 10.16 |
29-Jul-09 | 10.14 | 10.14 | 10.14 | 10.14 | 0 | 10.14 |
28-Jul-09 | 10.18 | 10.18 | 10.18 | 10.18 | 0 | 10.18 |
27-Jul-09 | 10.18 | 10.18 | 10.18 | 10.18 | 0 | 10.18 |
24-Jul-09 | 10.18 | 10.18 | 10.18 | 10.18 | 0 | 10.18 |
23-Jul-09 | 10.19 | 10.19 | 10.19 | 10.19 | 0 | 10.19 |
22-Jul-09 | 10.18 | 10.18 | 10.18 | 10.18 | 0 | 10.18 |
21-Jul-09 | 10.15 | 10.15 | 10.15 | 10.15 | 0 | 10.15 |
* Close price adjusted for dividends and splits. |
0 comments:
Post a Comment